February 06, 2012

Jackson Farmers

Quotes
 
C - CORN - CBOT
  High Low Last Chg
Mar 645'4 638'4 644'4s 1'4
May 651'2 646'4 650'6s 1'2
Jul 655'6 649'4 655'4s 2'0
Sep 604'0 596'4 604'6s 3'2
Dec 581'0 575'0 581'4s 2'4
Mar 593'2s 2'2
May 595'2 595'2 600'2s 2'0
Jul 605'2s 1'4
 
S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1236'0 1220'0 1232'4s 15'4
May 1243'0 1229'0 1240'6s 15'2
Jul 1253'0 1240'0 1250'2s 15'2
Aug 1248'0s 15'2
Sep 1241'4s 14'0
Nov 1237'0 1224'0 1237'2s 13'4
Jan 1242'0 1232'0 1243'0s 12'0
Mar 1243'0 1237'4 1245'2s 11'4
 
KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Mar 720'4 708'4 712'6s -5'0
May 727'0 718'0 721'2s -4'6
Jul 735'0 729'0 729'4s -4'0
Sep 740'6s -3'4
Dec 759'0 759'0 758'6s -3'2
Mar 770'0s -3'4
May 772'0s -3'4
Jul 760'0s -3'4
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Feb 125.325 123.550 123.625s - 1.525
Apr 129.150 127.350 127.400s - 1.500
Jun 128.350 126.750 126.850s - 1.250
Aug 129.950 128.850 128.850s - 0.900
Oct 133.100 132.250 132.325s - 0.650
Dec 133.850 133.150 133.175s - 0.625
Feb 133.850 133.800 133.850s - 0.450
Apr 134.600 134.400 134.450s - 0.350
Jun 0.000 0.000 131.500s 0.000
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Mar 155.750 154.200 154.450s - 0.925
Apr 158.300 156.950 157.025s - 0.900
May 159.250 158.150 158.400s - 0.375
Aug 160.500 159.750 159.750s - 0.375
Sep 159.950 159.100 159.400s - 0.400
Oct 159.400 159.400 159.400s - 0.700
Nov 159.400 159.400 159.400s - 0.600
Jan 0.000 0.000 159.100s 0.000
Mar 0.000 0.000 0.000 0.000
 
LH - LEAN HOGS - CME
  High Low Last Chg
Feb 87.900 87.500 87.525s - 0.050
Apr 90.400 88.850 88.925s - 0.825
May 97.700 97.000 97.250s - 0.300
Jun 99.300 98.100 98.100s - 0.650
Jul 99.600 98.800 98.800s - 0.350
Aug 99.000 98.250 98.275s 0.050
Oct 89.600 89.100 89.325s 0.475
Dec 85.050 84.550 84.800s 0.325
Feb 85.800 85.300 85.450s 0.300

DTN Videos
 04:22
2/3/2012 Argentina Crop Update
 03:05
2/3/2012 Beans Overcome Resistance
 01:31
2/3/2012 Soybeans Remain Strong
 04:36
2/3/2012 Big Storm Hits Central Plains
 02:14
9/7/2011 Measuring Nitrogen in Corn


Member Login

Click Here to request a username/password.
Username  
Password  


My Account


  

 Click Login button to View Your Bill Online


End of Day Markets

Click on Picture for End Of Day Grain Bids


Local Radar
Holton, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN