Jackson Farmers, Inc Logo    July 24, 2008
Futures Weather Market News Feeder Cattle News Livestock Headline News DTN Ag Headlines Cattle News Corn News Wheat News Portfolio DTN Soybean Rust AgBizDir.com
 
   Menu  
  Home  
  Ag Extension  
  Automotive  
  Classified Ads  
  Custom Application  
  Custom Feed  
  Contact Us  
  Events  
  Feed  
  Friendly Faces  
  Fuel Prices  
  Grain Bids  
  Grain Storage  
  Land O Lakes Purina  
  Locations  
  My Account  
  My Email  
  Online Catalog  
  Pet Food  
  Propane  
  QLF  
  Seed Center  
  Powered By DTN  
 

Quotes
 
C - CORN - CBOT
  High Low Last Chg
Sep 587'0 544'0 571'4s -2'0
Dec 607'0 563'0 590'4s -1'6
Mar 626'0 583'0 609'6s -1'4
May 633'0 600'0 622'0s -1'6
Jul 647'0 607'0 629'4s -3'6
Sep 638'0 623'4 626'4s -3'6
Dec 626'0 594'0 618'4s -1'6
Mar 635'0 608'0 628'0s -4'0
 
S - SOYBEANS - CBOT
  High Low Last Chg
Aug 1415'0 1377'0 1394'2s -22'4
Sep 1411'0 1366'4 1385'6s -23'4
Nov 1413'0 1363'0 1384'0s -25'0
Jan 1428'0 1382'0 1401'2s -25'0
Mar 1442'0 1398'0 1416'4s -23'2
May 1445'0 1403'0 1419'2s -23'6
Jul 1445'0 1417'0 1425'2s -24'0
Aug 1418'0s -22'0
 
KW - WHEAT - KCBT
  High Low Last Chg
Sep 829'0 807'0 812'0s -12'0
Dec 852'0 831'4 835'6s -11'4
Mar 870'0 854'0 861'0s -8'4
May 881'0 870'0 871'0s -8'0
Jul 883'4 868'0 872'0s -11'0
Sep 890'0 875'0 880'0s -8'0
Dec 905'0 895'0 892'0s -10'0
Mar 900'0s -11'0
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Aug 98.400 97.050 98.150s 0.550
Oct 105.600 103.800 105.500s 0.900
Dec 108.000 106.300 107.925s 0.375
Feb 109.250 106.925 109.125s 0.950
Apr 111.100 108.650 111.050s 0.550
Jun 109.100 106.400 109.000s 0.575
Aug 111.000 107.850 110.550s 0.825
Oct 113.000 110.550 112.650s 0.450
Dec 110.200 109.000 110.200s - 0.300
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Aug 114.100 112.500 112.600s - 1.275
Sep 113.875 112.200 112.300s - 1.325
Oct 114.900 113.500 113.750s - 1.100
Nov 115.750 114.550 114.800s - 1.150
Jan 114.750 113.950 114.000s - 0.800
Mar 114.650 113.800 113.800s - 0.800
Apr 0.000 114.100 114.100s - 0.900
May 114.700 113.750 113.750s - 1.250
 
LH - LEAN HOGS - CME
  High Low Last Chg
Aug 78.450 77.425 78.400s - 0.350
Oct 73.600 72.100 72.900s - 0.950
Dec 75.500 74.350 75.000s - 0.700
Feb 81.400 79.000 81.300s 0.225
Apr 87.300 84.800 87.100s - 0.450
May 92.000 89.600 91.900s - 0.700
Jun 95.600 93.725 95.550s - 1.175
Jul 94.000 91.750 94.000s - 0.500
Aug 91.100 89.000 91.050s - 0.750

 
My Account


  

 Click Login button to View Account Online


End of Day Markets

Click on Picture for End Of Day Grain Bids


Local Radar
Holton, KS
Chg Zip Code: 
 
Local Radar
View complete Local Weather

Ag Business Directory

The DTN Ag Business Directory specializes in listing and locating agriculturally-related businesses, helping connect you with companies, products, services, and information specific to your needs.

Start Searching the Agriculture Internet

Get Your Site Listed Today!


Member Login

Click Here to request a username/password.

Username  
Password  
 
Forgot your username or password?

Friend of 4-H

Jackson Farmers Inc. was awarded the 2007 Atchison County 4-H Business of the Year Award.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN