Jackson Farmers
Thursday, July 29, 2010  
 
 
 
Google Search

Google


Quotes
 
C - CORN - CBOT
  High Low Last Chg
Sep 385'0 375'4 379'4 3'2
Dec 399'0 390'2 394'0 3'2
Mar 411'0 402'6 407'0 3'4
May 418'4 413'4 416'2 4'6
Jul 425'4 420'4 420'4 2'0
Sep 423'6s 14'6
Dec 428'4 425'4 427'4 3'6
Mar 434'6s 10'6
 
S - SOYBEANS - CBOT
  High Low Last Chg
Aug 1022'0 1017'0 1019'4 9'0
Sep 995'0 987'4 987'4 2'4
Nov 988'4 981'0 987'4 9'4
Jan 996'0 991'0 995'0 8'2
Mar 998'0 995'0 998'0 7'2
May 1000'0 996'0 996'0 3'2
Jul 1008'0 1003'0 1008'0 8'2
Aug 994'4s 9'0
 
KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Sep 649'0 640'4 647'0 16'2
Dec 667'0 657'2 664'4 16'6
Mar 680'0 672'2 676'0 13'0
May
Jul 691'0 683'0 688'0 11'6
Sep 693'0 693'0 693'0 9'2
Dec
Mar 697'2s 13'4
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Aug 93.250 91.875 91.900 - 0.875
Oct 94.900 93.300 93.350 - 0.850
Dec 96.500 95.300 95.500 - 0.375
Feb 97.650 96.550 96.600 - 0.525
Apr 99.500 98.500 98.500 - 0.600
Jun 96.000 95.200 95.200 - 0.500
Aug 95.900 95.300 95.650 - 0.050
Oct 97.800 97.300
Dec 97.900
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Aug 114.575 113.500 113.650 - 0.875
Sep 115.300 114.150 114.200 - 0.650
Oct 115.500 114.300 114.400 - 0.925
Nov 115.050 114.000 114.200 - 0.800
Jan 113.500 112.700 112.900 - 0.425
Mar 112.100 111.650 112.100s 0.300
Apr 112.100 112.100s 0.600
May 111.450 111.450s 0.200
 
LH - LEAN HOGS - CME
  High Low Last Chg
Aug 84.900 84.200 84.450 1.075
Oct 78.400 77.650 77.800 0.850
Dec 75.250 74.750 74.750 0.250
Feb 76.450 75.850 75.900 0.125
Apr 77.050 76.600 76.750 0.450
May 80.050 79.700 80.000 0.650
Jun 82.700 82.300 82.500 - 0.100
Jul 81.000 80.650 80.650 - 0.200
Aug 79.550 79.400 79.550 0.075


My Account


  

 Click Login button to View Account Online


End of Day Markets

Click on Picture for End Of Day Grain Bids


Local Radar
Holton, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

Member Login

Click Here to request a username/password.
Username  
Password  


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN