Jackson Farmers, Inc Logo    May 11, 2008
Futures Weather Market News Feeder Cattle News Livestock Headline News DTN Ag Headlines Cattle News Corn News Wheat News Portfolio DTN Soybean Rust AgBizDir.com
 
   Menu  
  Home  
  Ag Extension  
  Automotive  
  Classified Ads  
  Custom Application  
  Custom Feed  
  Contact Us  
  Events  
  Feed  
  Friendly Faces  
  Fuel Prices  
  Grain Bids  
  Grain Storage  
  Land O Lakes Purina  
  Locations  
  My Account  
  My Email  
  Online Catalog  
  Pet Food  
  Propane  
  QLF  
  Seed Center  
  Powered By DTN  
 

Quotes
 
C - CORN - CBOT
  High Low Last Chg
May 627'0 613'0 618'4s -0'2
Jul 637'4 623'2 629'2s -1'0
Sep 647'0 634'2 641'0s 1'2
Dec 655'0 643'4 650'0s 3'6
Mar 665'0 656'0 661'0s 4'2
May 671'4 664'6 669'0s 4'2
Jul 677'0 669'0 676'0s 4'6
Sep 629'0 626'0 630'0s 4'6
 
S - SOYBEANS - CBOT
  High Low Last Chg
May 1344'0 1327'0 1349'4s 51'2
Jul 1365'0 1330'0 1358'0s 48'0
Aug 1353'0 1328'0 1353'2s 49'2
Sep 1326'0 1300'0 1324'6s 50'4
Nov 1304'4 1276'0 1303'6s 58'0
Jan 1317'0 1292'0 1315'6s 57'0
Mar 1320'0 1301'0 1325'2s 55'2
May 1323'0 1306'0 1328'4s 51'2
 
KW - WHEAT - KCBT
  High Low Last Chg
May 888'0 880'0 881'0s -19'0
Jul 873'0 835'0 845'4s -22'4
Sep 878'0 846'0 854'0s -19'4
Dec 900'0 865'4 874'0s -23'0
Mar 893'0 882'0 885'0s -18'4
May 865'0s -20'0
Jul 877'0 850'0 860'0s -15'0
Sep 870'0s -5'0
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Jun 94.850 93.075 94.525s 0.875
Aug 100.550 98.900 100.200s 0.900
Oct 107.200 105.650 107.050s 1.300
Dec 107.650 106.425 107.575s 1.050
Feb 108.800 107.400 108.625s 0.775
Apr 110.100 108.125 110.050s 1.100
Jun 107.000 105.700 107.000s 1.000
Aug 105.700 105.200 105.700s 0.200
Oct 0.000 0.000 107.500s 0.000
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
May 107.350 105.900 107.350s 0.575
Aug 110.200 108.400 109.925s 0.450
Sep 111.700 109.600 111.550s 0.650
Oct 112.475 110.650 112.475s 0.750
Nov 112.700 110.800 112.700s 0.950
Jan 110.900 109.800 110.200s 0.200
Mar 109.400 108.975 109.400s 0.400
Apr 109.300 0.000 109.300s 0.500
May 0.00 0.00 0.00 0.00
 
LH - LEAN HOGS - CME
  High Low Last Chg
May 80.250 79.400 80.225s 0.850
Jun 77.275 76.400 76.875s 0.400
Jul 77.350 76.450 76.950s - 0.150
Aug 79.300 78.400 79.100s 0.250
Oct 76.000 75.300 75.950s 0.075
Dec 78.100 77.450 77.900s 0.075
Feb 83.000 82.300 82.950s 0.175
Apr 86.000 85.250 85.900s 0.150
May 88.900 88.000 88.900s 0.400

 
My Account


  

 Click Login button to View Account Online


End of Day Markets

Click on Picture for End Of Day Grain Bids


Local Radar
Holton, KS
Chg Zip Code: 
 
Local Radar
View complete Local Weather

Ag Business Directory

The DTN Ag Business Directory specializes in listing and locating agriculturally-related businesses, helping connect you with companies, products, services, and information specific to your needs.

Start Searching the Agriculture Internet

Get Your Site Listed Today!


Member Login

Click Here to request a username/password.

Username  
Password  
 
Forgot your username or password?

Friend of 4-H

Jackson Farmers Inc. was awarded the 2007 Atchison County 4-H Business of the Year Award.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN