Jackson Farmers
Wednesday, March 10, 2010  
 
 
 
Google Search

Google


Quotes
 
C - CORN - CBOT
  High Low Last Chg
Mar 361'6 358'4 358'6s -5'6
May 372'0 368'4 369'0s -6'0
Jul 383'0 379'4 380'0s -6'0
Sep 390'0 388'0 388'6s -6'2
Dec 399'2 396'4 397'0s -6'0
Mar 409'2 407'0 407'6s -6'0
May 425'6 414'4 414'4s -5'6
Jul 421'4 421'2 419'2s -6'0
 
S - SOYBEANS - CBOT
  High Low Last Chg
Mar 942'0 937'0 941'4s 1'0
May 948'0 935'4 947'4s -0'4
Jul 956'0 944'2 956'0s 0'0
Aug 953'0s -0'2
Sep 938'4s -2'4
Nov 927'4 920'4 927'4s -3'4
Jan 936'2s -3'6
Mar 943'4 937'0 943'4s -3'4
 
KW - WHEAT - KCBT
  High Low Last Chg
Mar 490'2s -4'6
May 500'0 497'0 497'4s -4'4
Jul 510'4 507'6 508'2s -4'6
Sep 519'0 519'0 520'0s -4'4
Dec 538'0s -4'0
Mar 555'0 554'0 555'2s -3'6
May 566'0s -4'0
Jul 578'4 577'0 576'2s -4'2
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Apr 94.600 94.200 94.400s 0.200
Jun 92.450 92.075 92.325s 0.050
Aug 90.800 90.550 90.750s - 0.100
Oct 93.250 92.950 93.150s - 0.125
Dec 95.000 94.750 94.925s - 0.275
Feb 96.225 95.950 95.975s - 0.400
Apr 96.825 96.400 96.825s - 0.175
Jun 92.650s 0.000
Aug 91.500 91.500s 1.000
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Mar 102.750 102.300 102.350s - 0.175
Apr 106.300 105.900 106.025s 0.025
May 106.925 106.400 106.600s - 0.025
Aug 109.100 108.650 108.875s - 0.250
Sep 108.150 108.000 108.100s - 0.375
Oct 107.975 107.450 107.900s - 0.050
Nov 107.800 107.300 107.775s - 0.125
Jan 105.800 105.800s - 0.100
Mar
 
LH - LEAN HOGS - CME
  High Low Last Chg
Apr 72.900 72.200 72.400s - 0.400
May 78.100 77.700 77.925s - 0.875
Jun 81.400 80.350 80.475s - 0.975
Jul 81.650 80.600 80.725s - 1.075
Aug 81.350 80.150 80.250s - 1.150
Oct 71.950 70.750 71.100s - 0.850
Dec 69.050 67.800 67.825s - 1.225
Feb 69.950 69.700 69.950s - 1.050
Apr 72.700 72.700s - 0.300

 
My Account


  

 Click Login button to View Account Online


End of Day Markets

Click on Picture for End Of Day Grain Bids


Local Radar
Holton, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

Member Login

Click Here to request a username/password.
Username  
Password  


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN