January 28, 2012

Jackson Farmers

Quotes
 
C - CORN - CBOT
  High Low Last Chg
Mar 642'2 635'4 641'6s 7'2
May 648'0 641'4 647'4s 7'4
Jul 652'0 646'0 651'0s 7'2
Sep 591'4 591'4 594'0s 5'2
Dec 571'4 565'0 571'0s 5'0
Mar 580'6 580'6 583'0s 4'6
May 590'2s 5'0
Jul 595'4s 5'2
 
S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1222'0 1215'0 1219'0s -3'6
May 1230'0 1226'0 1228'4s -3'4
Jul 1240'0 1236'0 1238'2s -3'4
Aug 1236'2s -3'2
Sep 1228'2s -1'4
Nov 1223'0 1219'0 1222'2s 0'4
Jan 1229'4 1225'0 1229'2s 0'4
Mar 1234'6s 0'2
 
KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Mar 709'4 700'0 700'0s -9'0
May 716'2 710'0 708'6s -7'6
Jul 721'0 717'4 716'2s -8'2
Sep 728'6s -7'6
Dec 747'4s -7'0
Mar 759'4s -7'0
May 764'4s -7'0
Jul 756'0s -7'0
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Feb 124.850 124.400 124.700s 0.150
Apr 128.525 127.925 128.450s 0.400
Jun 127.200 126.600 127.175s 0.675
Aug 129.075 128.550 128.950s 0.225
Oct 131.750 131.425 131.725s 0.600
Dec 132.550 131.800 132.550s 0.525
Feb 133.000 132.000 133.000s 0.400
Apr 133.350 133.000 133.350s 0.150
Jun 129.700 0.000 129.700s 0.700
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Mar 154.700 153.650 154.600s 0.975
Apr 156.850 156.800 156.825s 0.900
May 157.675 157.625 157.650s 0.850
Aug 158.950 158.850 158.950s 0.850
Sep 158.900 158.900 158.900s 0.800
Oct 158.850 158.850 158.850s 0.750
Nov 158.800 158.800 158.800s 0.700
Jan 158.800 0.000 158.800s 0.700
 
LH - LEAN HOGS - CME
  High Low Last Chg
Feb 86.800 86.100 86.675s 0.725
Apr 87.600 86.250 87.375s 0.575
May 96.250 95.000 96.175s 0.775
Jun 97.450 96.550 97.350s 0.500
Jul 97.650 96.575 97.625s 0.825
Aug 97.325 96.400 97.200s 0.550
Oct 87.400 86.475 87.375s 0.500
Dec 83.000 82.350 83.000s 0.450
Feb 83.900 83.300 83.900s 0.500

DTN Videos
 02:54
1/27/2012 Corn Rallies to New Highs Late
 01:29
1/27/2012 Grains Mixed
 02:48
1/27/2012 Warm, Dry Trend Ahead
 03:44
1/25/2012 Farmer Poll Results on Pricing Crop
 02:14
9/7/2011 Measuring Nitrogen in Corn


Member Login

Click Here to request a username/password.
Username  
Password  


My Account


  

 Click Login button to View Your Bill Online


End of Day Markets

Click on Picture for End Of Day Grain Bids


Local Radar
Holton, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

Chicago Board of Trade
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN