Jackson Farmers
Monday, February 8, 2010  
 
 
 
Google Search

Google


Quotes
 
C - CORN - CBOT
  High Low Last Chg
Mar 362'0 354'6 356'0s 4'4
May 372'6 366'2 367'4s 4'4
Jul 382'0 376'6 377'4s 4'4
Sep 388'6 383'6 384'4s 4'2
Dec 395'2 390'0 391'0s 4'0
Mar 406'6 401'4 403'0s 4'0
May 412'2 412'2 410'0s 3'4
Jul 415'2 415'2 415'4s 4'4
 
S - SOYBEANS - CBOT
  High Low Last Chg
Mar 939'4 925'0 929'4s 16'0
May 948'0 936'4 940'0s 15'6
Jul 956'0 945'0 948'0s 15'2
Aug 944'0s 15'2
Sep 928'2s 14'0
Nov 918'0 913'0 914'4s 11'0
Jan 927'0 921'0 923'4s 10'6
Mar 931'4s 10'6
 
KW - WHEAT - KCBT
  High Low Last Chg
Mar 498'0 489'0 495'4s 11'0
May 510'0 501'0 507'4s 11'2
Jul 521'0 507'0 518'2s 11'2
Sep 530'4 530'0 530'2s 11'2
Dec 547'6s 11'2
Mar 565'0 564'4 565'2s 11'6
May 576'6s 11'6
Jul 586'4 582'0 584'0s 11'6
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Feb 87.950 87.150 87.675s 0.250
Apr 91.200 90.400 90.800s 0.400
Jun 88.625 87.950 88.450s 0.350
Aug 87.550 87.100 87.525s 0.175
Oct 90.300 89.650 90.300s 0.450
Dec 91.000 90.400 91.000s 0.225
Feb 91.850 91.300 91.850s 0.350
Apr 92.250 92.000 92.250s 0.350
Jun 90.100s 0.000
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Mar 99.650 98.100 99.225s 0.900
Apr 100.750 99.550 100.025s 0.350
May 101.750 100.750 101.400s 0.225
Aug 103.300 102.250 102.825s 0.225
Sep 102.900 102.200 102.900s 0.600
Oct 102.350 101.925 102.350s 0.400
Nov 102.300 102.000 102.300s 0.200
Jan 101.600s 0.000
Mar
 
LH - LEAN HOGS - CME
  High Low Last Chg
Feb 67.800 66.800 67.575s 0.875
Apr 69.050 67.150 68.775s 2.050
May 74.750 72.500 74.700s 2.225
Jun 77.650 75.750 77.600s 2.175
Jul 77.250 74.850 77.200s 2.400
Aug 75.850 74.200 75.775s 1.800
Oct 67.800 66.200 67.775s 0.925
Dec 65.500 64.000 65.500s 1.600
Feb 68.000 67.000 68.000s 0.800

 
My Account


  

 Click Login button to View Account Online


End of Day Markets

Click on Picture for End Of Day Grain Bids


Local Radar
Holton, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

Member Login

Click Here to request a username/password.
Username  
Password  


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN